26 mars 2026
AF CVE Thursday Aft Session March 26, 2026
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank
4 65.99 110.87 1 Nancy Brisson - Jacques Levasseur
1 56.55 95.00 2 Maryse Latour - Micheline Brazeau
6 54.20 91.05 3 France Ouellet - Gervais Ouellet
2 54.17 91.01 4 Denis Longpre - Louise Page
8 47.70 80.14 Marie-France Blais - Josee Laplante
7 46.89 78.78 Leo-Nil Theriault - Nelly West
5 44.77 75.21 Francoise Richer - Pierre Provencal
9 40.30 67.71 Claude Lajoie - Mario Caron
3 39.40 66.20 Diane Lamothe - Michele Gagnon
AF CVE Thursday Aft Session March 26, 2026
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank
3 60.85 102.22 1 Micheline Chasse - Renee Major
2 56.89 95.58 2 Louise Blouin - Michel Blouin
7 56.38 94.71 3 Norman Guilbault - Lysette Guilbault
9 53.89 90.54 4 Lionel Rodgers - Gisele Boisvert
1 51.38 86.31 Ghislaine Deschenes - Sylvie Douville
5 48.05 80.72 Jacques Sirois - Madeleine Rochon
4 45.92 77.14 Robert Poirier - Yvon Desmarais
6 44.55 74.85 Paul Monette - Francine Denis
10 40.91 68.73 Julien Denis - Maggy Khalil
8 40.04 67.26 Daniel Valiquette - Clement Robert
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 1-Latour-Brazeau vs 1-Deschenes-Douville
420 3.50 3.50 4-Brisson-Levasseur vs 7-Guilbault-Guilbault
420 3.50 3.50 5-Richer-Provencal vs 9-Rodgers-Boisvert
420 3.50 3.50 6-Ouellet-Ouellet vs 2-Blouin-Blouin
440 0.07 6.93 7-Theriault-West vs 4-Poirier-Desmarais
170 6.93 0.07 8-Blais-Laplante vs 6-Monette-Denis
420 3.50 3.50 9-Lajoie-Caron vs 8-Valiquette-Robert
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.21 5.79 1-Latour-Brazeau vs 1-Deschenes-Douville
630 6.36 0.64 4-Brisson-Levasseur vs 7-Guilbault-Guilbault
200 0.07 6.93 5-Richer-Provencal vs 9-Rodgers-Boisvert
180 2.36 4.64 6-Ouellet-Ouellet vs 2-Blouin-Blouin
630 6.36 0.64 7-Theriault-West vs 4-Poirier-Desmarais
620 4.07 2.93 8-Blais-Laplante vs 6-Monette-Denis
620 4.07 2.93 9-Lajoie-Caron vs 8-Valiquette-Robert
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.36 0.64 1-Latour-Brazeau vs 1-Deschenes-Douville
130 6.36 0.64 4-Brisson-Levasseur vs 7-Guilbault-Guilbault
110 4.07 2.93 5-Richer-Provencal vs 9-Rodgers-Boisvert
170 0.07 6.93 6-Ouellet-Ouellet vs 2-Blouin-Blouin
110 4.07 2.93 7-Theriault-West vs 4-Poirier-Desmarais
100 2.36 4.64 8-Blais-Laplante vs 6-Monette-Denis
50 1.21 5.79 9-Lajoie-Caron vs 8-Valiquette-Robert
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 3.50 1-Latour-Brazeau vs 10-Denis-Khalil
650 0.07 6.93 2-Longpre-Page vs 2-Blouin-Blouin
100 1.21 5.79 5-Richer-Provencal vs 8-Valiquette-Robert
850 5.79 1.21 6-Ouellet-Ouellet vs 1-Deschenes-Douville
200 2.36 4.64 7-Theriault-West vs 3-Chasse-Major
990 6.93 0.07 8-Blais-Laplante vs 5-Sirois-Rochon
710 4.64 2.36 9-Lajoie-Caron vs 7-Guilbault-Guilbault
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.93 4.07 1-Latour-Brazeau vs 10-Denis-Khalil
620 2.93 4.07 2-Longpre-Page vs 2-Blouin-Blouin
650 5.79 1.21 5-Richer-Provencal vs 8-Valiquette-Robert
680 6.93 0.07 6-Ouellet-Ouellet vs 1-Deschenes-Douville
100 0.07 6.93 7-Theriault-West vs 3-Chasse-Major
620 2.93 4.07 8-Blais-Laplante vs 5-Sirois-Rochon
620 2.93 4.07 9-Lajoie-Caron vs 7-Guilbault-Guilbault
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.93 0.07 1-Latour-Brazeau vs 10-Denis-Khalil
100 5.79 1.21 2-Longpre-Page vs 2-Blouin-Blouin
150 1.79 5.21 5-Richer-Provencal vs 8-Valiquette-Robert
110 4.64 2.36 6-Ouellet-Ouellet vs 1-Deschenes-Douville
200 0.07 6.93 7-Theriault-West vs 3-Chasse-Major
120 3.50 3.50 8-Blais-Laplante vs 5-Sirois-Rochon
150 1.79 5.21 9-Lajoie-Caron vs 7-Guilbault-Guilbault
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.36 4.64 1-Latour-Brazeau vs 9-Rodgers-Boisvert
630 4.64 2.36 2-Longpre-Page vs 1-Deschenes-Douville
630 4.64 2.36 3-Lamothe-Gagnon vs 3-Chasse-Major
630 4.64 2.36 6-Ouellet-Ouellet vs 10-Denis-Khalil
170 1.21 5.79 7-Theriault-West vs 2-Blouin-Blouin
660 6.93 0.07 8-Blais-Laplante vs 4-Poirier-Desmarais
150 0.07 6.93 9-Lajoie-Caron vs 6-Monette-Denis
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.64 2.36 1-Latour-Brazeau vs 9-Rodgers-Boisvert
50 0.07 6.93 2-Longpre-Page vs 1-Deschenes-Douville
420 5.79 1.21 3-Lamothe-Gagnon vs 3-Chasse-Major
520 6.93 0.07 6-Ouellet-Ouellet vs 10-Denis-Khalil
150 1.21 5.79 7-Theriault-West vs 2-Blouin-Blouin
170 2.93 4.07 8-Blais-Laplante vs 4-Poirier-Desmarais
170 2.93 4.07 9-Lajoie-Caron vs 6-Monette-Denis
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.07 2.93 1-Latour-Brazeau vs 9-Rodgers-Boisvert
50 4.07 2.93 2-Longpre-Page vs 1-Deschenes-Douville
150 0.07 6.93 3-Lamothe-Gagnon vs 3-Chasse-Major
100 1.21 5.79 6-Ouellet-Ouellet vs 10-Denis-Khalil
50 4.07 2.93 7-Theriault-West vs 2-Blouin-Blouin
110 6.93 0.07 8-Blais-Laplante vs 4-Poirier-Desmarais
50 4.07 2.93 9-Lajoie-Caron vs 6-Monette-Denis
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 0.50 1-Latour-Brazeau vs 8-Valiquette-Robert
200 0.50 6.50 2-Longpre-Page vs 10-Denis-Khalil
620 6.50 0.50 3-Lamothe-Gagnon vs 2-Blouin-Blouin
100 2.50 4.50 4-Brisson-Levasseur vs 4-Poirier-Desmarais
100 2.50 4.50 6-Ouellet-Ouellet vs 9-Rodgers-Boisvert
140 5.00 2.00 7-Theriault-West vs 1-Deschenes-Douville
110 4.00 3.00 8-Blais-Laplante vs 3-Chasse-Major
200 0.50 6.50 9-Lajoie-Caron vs 5-Sirois-Rochon
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 7.00 0.00 1-Latour-Brazeau vs 8-Valiquette-Robert
420 5.00 2.00 2-Longpre-Page vs 10-Denis-Khalil
490 0.00 7.00 3-Lamothe-Gagnon vs 2-Blouin-Blouin
430 3.50 3.50 4-Brisson-Levasseur vs 4-Poirier-Desmarais
430 3.50 3.50 6-Ouellet-Ouellet vs 9-Rodgers-Boisvert
400 6.00 1.00 7-Theriault-West vs 1-Deschenes-Douville
460 1.50 5.50 8-Blais-Laplante vs 3-Chasse-Major
460 1.50 5.50 9-Lajoie-Caron vs 5-Sirois-Rochon
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 1-Latour-Brazeau vs 8-Valiquette-Robert
50 6.50 0.50 2-Longpre-Page vs 10-Denis-Khalil
570 0.00 7.00 3-Lamothe-Gagnon vs 2-Blouin-Blouin
140 3.00 4.00 4-Brisson-Levasseur vs 4-Poirier-Desmarais
140 3.00 4.00 6-Ouellet-Ouellet vs 9-Rodgers-Boisvert
140 3.00 4.00 7-Theriault-West vs 1-Deschenes-Douville
140 3.00 4.00 8-Blais-Laplante vs 3-Chasse-Major
140 3.00 4.00 9-Lajoie-Caron vs 5-Sirois-Rochon
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 1-Latour-Brazeau vs 7-Guilbault-Guilbault
170 1.00 6.00 2-Longpre-Page vs 9-Rodgers-Boisvert
650 6.50 0.50 3-Lamothe-Gagnon vs 1-Deschenes-Douville
650 6.50 0.50 4-Brisson-Levasseur vs 3-Chasse-Major
170 1.00 6.00 5-Richer-Provencal vs 5-Sirois-Rochon
200 3.00 4.00 7-Theriault-West vs 10-Denis-Khalil
170 1.00 6.00 8-Blais-Laplante vs 2-Blouin-Blouin
620 4.50 2.50 9-Lajoie-Caron vs 4-Poirier-Desmarais
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Latour-Brazeau vs 7-Guilbault-Guilbault
110 3.50 3.50 2-Longpre-Page vs 9-Rodgers-Boisvert
150 1.00 6.00 3-Lamothe-Gagnon vs 1-Deschenes-Douville
140 2.00 5.00 4-Brisson-Levasseur vs 3-Chasse-Major
110 7.00 0.00 5-Richer-Provencal vs 5-Sirois-Rochon
50 5.00 2.00 7-Theriault-West vs 10-Denis-Khalil
110 3.50 3.50 8-Blais-Laplante vs 2-Blouin-Blouin
100 6.00 1.00 9-Lajoie-Caron vs 4-Poirier-Desmarais
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 3.50 1-Latour-Brazeau vs 7-Guilbault-Guilbault
130 3.50 3.50 2-Longpre-Page vs 9-Rodgers-Boisvert
130 3.50 3.50 3-Lamothe-Gagnon vs 1-Deschenes-Douville
130 3.50 3.50 4-Brisson-Levasseur vs 3-Chasse-Major
430 0.00 7.00 5-Richer-Provencal vs 5-Sirois-Rochon
130 3.50 3.50 7-Theriault-West vs 10-Denis-Khalil
110 7.00 0.00 8-Blais-Laplante vs 2-Blouin-Blouin
130 3.50 3.50 9-Lajoie-Caron vs 4-Poirier-Desmarais
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.21 1.79 1-Latour-Brazeau vs 6-Monette-Denis
620 1.21 5.79 2-Longpre-Page vs 8-Valiquette-Robert
130 5.21 1.79 3-Lamothe-Gagnon vs 10-Denis-Khalil
100 3.50 3.50 4-Brisson-Levasseur vs 2-Blouin-Blouin
300 2.36 4.64 5-Richer-Provencal vs 4-Poirier-Desmarais
650 0.07 6.93 8-Blais-Laplante vs 1-Deschenes-Douville
400 6.93 0.07 9-Lajoie-Caron vs 3-Chasse-Major
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.36 4.64 1-Latour-Brazeau vs 6-Monette-Denis
430 5.79 1.21 2-Longpre-Page vs 8-Valiquette-Robert
400 2.36 4.64 3-Lamothe-Gagnon vs 10-Denis-Khalil
460 6.93 0.07 4-Brisson-Levasseur vs 2-Blouin-Blouin
400 2.36 4.64 5-Richer-Provencal vs 4-Poirier-Desmarais
420 4.64 2.36 8-Blais-Laplante vs 1-Deschenes-Douville
500 0.07 6.93 9-Lajoie-Caron vs 3-Chasse-Major
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 3.50 1-Latour-Brazeau vs 6-Monette-Denis
660 6.93 0.07 2-Longpre-Page vs 8-Valiquette-Robert
120 1.21 5.79 3-Lamothe-Gagnon vs 10-Denis-Khalil
630 5.21 1.79 4-Brisson-Levasseur vs 2-Blouin-Blouin
630 5.21 1.79 5-Richer-Provencal vs 4-Poirier-Desmarais
90 0.07 6.93 8-Blais-Laplante vs 1-Deschenes-Douville
140 2.36 4.64 9-Lajoie-Caron vs 3-Chasse-Major
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Latour-Brazeau vs 5-Sirois-Rochon
300 6.93 0.07 2-Longpre-Page vs 7-Guilbault-Guilbault
600 0.07 6.93 3-Lamothe-Gagnon vs 9-Rodgers-Boisvert
200 5.21 1.79 4-Brisson-Levasseur vs 1-Deschenes-Douville
100 2.36 4.64 5-Richer-Provencal vs 3-Chasse-Major
200 5.21 1.79 6-Ouellet-Ouellet vs 6-Monette-Denis
120 1.21 5.79 9-Lajoie-Caron vs 2-Blouin-Blouin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.79 1.21 1-Latour-Brazeau vs 5-Sirois-Rochon
260 3.50 3.50 2-Longpre-Page vs 7-Guilbault-Guilbault
620 1.79 5.21 3-Lamothe-Gagnon vs 9-Rodgers-Boisvert
680 0.07 6.93 4-Brisson-Levasseur vs 1-Deschenes-Douville
230 4.64 2.36 5-Richer-Provencal vs 3-Chasse-Major
170 6.93 0.07 6-Ouellet-Ouellet vs 6-Monette-Denis
620 1.79 5.21 9-Lajoie-Caron vs 2-Blouin-Blouin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 0.07 6.93 1-Latour-Brazeau vs 5-Sirois-Rochon
480 5.21 1.79 2-Longpre-Page vs 7-Guilbault-Guilbault
480 5.21 1.79 3-Lamothe-Gagnon vs 9-Rodgers-Boisvert
480 5.21 1.79 4-Brisson-Levasseur vs 1-Deschenes-Douville
980 1.21 5.79 5-Richer-Provencal vs 3-Chasse-Major
480 5.21 1.79 6-Ouellet-Ouellet vs 6-Monette-Denis
510 2.36 4.64 9-Lajoie-Caron vs 2-Blouin-Blouin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.93 0.07 1-Latour-Brazeau vs 4-Poirier-Desmarais
100 5.79 1.21 2-Longpre-Page vs 6-Monette-Denis
120 1.21 5.79 3-Lamothe-Gagnon vs 8-Valiquette-Robert
150 0.07 6.93 4-Brisson-Levasseur vs 10-Denis-Khalil
PASS 4.64 2.36 5-Richer-Provencal vs 2-Blouin-Blouin
90 3.50 3.50 6-Ouellet-Ouellet vs 5-Sirois-Rochon
110 2.36 4.64 7-Theriault-West vs 7-Guilbault-Guilbault
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.93 4.07 1-Latour-Brazeau vs 4-Poirier-Desmarais
200 0.07 6.93 2-Longpre-Page vs 6-Monette-Denis
100 2.93 4.07 3-Lamothe-Gagnon vs 8-Valiquette-Robert
140 6.36 0.64 4-Brisson-Levasseur vs 10-Denis-Khalil
140 6.36 0.64 5-Richer-Provencal vs 2-Blouin-Blouin
110 4.64 2.36 6-Ouellet-Ouellet vs 5-Sirois-Rochon
110 1.21 5.79 7-Theriault-West vs 7-Guilbault-Guilbault
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.21 5.79 1-Latour-Brazeau vs 4-Poirier-Desmarais
100 5.79 1.21 2-Longpre-Page vs 6-Monette-Denis
150 3.50 3.50 3-Lamothe-Gagnon vs 8-Valiquette-Robert
100 5.79 1.21 4-Brisson-Levasseur vs 10-Denis-Khalil
420 1.21 5.79 5-Richer-Provencal vs 2-Blouin-Blouin
100 5.79 1.21 6-Ouellet-Ouellet vs 5-Sirois-Rochon
420 1.21 5.79 7-Theriault-West vs 7-Guilbault-Guilbault
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.07 2.93 2-Longpre-Page vs 5-Sirois-Rochon
50 1.21 5.79 3-Lamothe-Gagnon vs 7-Guilbault-Guilbault
430 6.36 0.64 4-Brisson-Levasseur vs 9-Rodgers-Boisvert
250 0.07 6.93 5-Richer-Provencal vs 1-Deschenes-Douville
430 6.36 0.64 6-Ouellet-Ouellet vs 4-Poirier-Desmarais
120 2.36 4.64 7-Theriault-West vs 6-Monette-Denis
180 4.07 2.93 8-Blais-Laplante vs 8-Valiquette-Robert
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.79 1.21 2-Longpre-Page vs 5-Sirois-Rochon
90 2.36 4.64 3-Lamothe-Gagnon vs 7-Guilbault-Guilbault
120 3.50 3.50 4-Brisson-Levasseur vs 9-Rodgers-Boisvert
100 0.64 6.36 5-Richer-Provencal vs 1-Deschenes-Douville
100 0.64 6.36 6-Ouellet-Ouellet vs 4-Poirier-Desmarais
150 5.79 1.21 7-Theriault-West vs 6-Monette-Denis
150 5.79 1.21 8-Blais-Laplante vs 8-Valiquette-Robert
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 2.36 4.64 2-Longpre-Page vs 5-Sirois-Rochon
430 4.64 2.36 3-Lamothe-Gagnon vs 7-Guilbault-Guilbault
460 6.36 0.64 4-Brisson-Levasseur vs 9-Rodgers-Boisvert
400 3.50 3.50 5-Richer-Provencal vs 1-Deschenes-Douville
180 1.21 5.79 6-Ouellet-Ouellet vs 4-Poirier-Desmarais
460 6.36 0.64 7-Theriault-West vs 6-Monette-Denis
170 0.07 6.93 8-Blais-Laplante vs 8-Valiquette-Robert
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.21 5.79 3-Lamothe-Gagnon vs 6-Monette-Denis
140 5.79 1.21 4-Brisson-Levasseur vs 8-Valiquette-Robert
50 6.93 0.07 5-Richer-Provencal vs 10-Denis-Khalil
450 1.21 5.79 6-Ouellet-Ouellet vs 3-Chasse-Major
180 4.64 2.36 7-Theriault-West vs 5-Sirois-Rochon
450 1.21 5.79 8-Blais-Laplante vs 7-Guilbault-Guilbault
420 3.50 3.50 9-Lajoie-Caron vs 9-Rodgers-Boisvert
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.93 4.07 3-Lamothe-Gagnon vs 6-Monette-Denis
660 6.93 0.07 4-Brisson-Levasseur vs 8-Valiquette-Robert
150 2.93 4.07 5-Richer-Provencal vs 10-Denis-Khalil
300 4.64 2.36 6-Ouellet-Ouellet vs 3-Chasse-Major
600 5.79 1.21 7-Theriault-West vs 5-Sirois-Rochon
400 0.07 6.93 8-Blais-Laplante vs 7-Guilbault-Guilbault
200 1.21 5.79 9-Lajoie-Caron vs 9-Rodgers-Boisvert
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.36 4.64 3-Lamothe-Gagnon vs 6-Monette-Denis
400 6.36 0.64 4-Brisson-Levasseur vs 8-Valiquette-Robert
400 6.36 0.64 5-Richer-Provencal vs 10-Denis-Khalil
50 0.64 6.36 6-Ouellet-Ouellet vs 3-Chasse-Major
170 4.07 2.93 7-Theriault-West vs 5-Sirois-Rochon
50 0.64 6.36 8-Blais-Laplante vs 7-Guilbault-Guilbault
170 4.07 2.93 9-Lajoie-Caron vs 9-Rodgers-Boisvert
----------------------------------------------------------------------
19 mars 2026
AF CVE Thursday Aft Session March 19, 2026
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank
9 59.52 100.00 1 Leo-Nil Theriault - Nelly West
4 58.33 98.00 2 Nancy Brisson - Jacques Levasseur
1 57.74 97.00 3 Maryse Latour - Micheline Brazeau
6 53.27 89.50 4 Diane Lamothe - Michele Gagnon
5 51.49 86.50 Serge Chevalier - Louise Chevalier
7 49.40 83.00 Claude Lajoie - Mario Caron
3 48.21 81.00 Denis Longpre - Louise Page
8 40.77 68.50 Marie-France Blais - Josee Laplante
2 31.25 52.50 Lucien Gray - Benoit Belanger
AF CVE Thursday Aft Session March 19, 2026
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank
9 64.88 109.00 1 Ginette Samson - Mario Samson
1 58.33 98.00 2 Norman Guilbault - Lysette Guilbault
7 57.74 97.00 3 Ghislaine Deschenes - Sylvie Douville
4 53.27 89.50 4 Robert Poirier - Yvon Desmarais
2 48.81 82.00 Louise Blouin - Michel Blouin
5 48.51 81.50 Gisele Boisvert - Lionel Rodgers
6 45.24 76.00 Micheline Chasse - Renee Major
8 44.35 74.50 Daniel Valiquette - Clement Robert
3 28.87 48.50 Madeleine Rochon - Jacques Sirois
Résultats à venir...
Résultats du jeudi - Duplicate

